
| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| 1433 |
2545 |
| 17.1 | 18.1 |
| 9.4 | 4.1 | 11 | 5.3 | 3.6 | 3.7 | 4.3 | 2.7 | 1.7 | 1.8 | 1.9 | 0.4 | 1.1 | 4.3 | 3.7 | 2.0 | 4.5 | 4.7 | 3.2 | 1.4 | 2.6 | 2.9 | 4.5 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Random Quote | |
| 1 | Rambo_Sechs | "it's like staring at the sun" | |
| 2 | VoiDeD | "Which can still lead to conflicts and whatnot" | |
| 3 | JSharpe | "because all the kiddys thought lua pinapple was the best, so they copied..." | |
| 4 | P90 | "~place underarrest 30m Rambo_Sechs" | |
| 5 | nckomodo | "oh shit Bladezor you're in first" | |
| 6 | ShaRose | "In Soviet Theft Auto, you beat a snowsuit weraing whore to death..." | |
| 7 | HTF | "got php working on my dedi" | |
| 8 | Bladezor | "VoiDeD that doesn't work" | |
| 9 | Moose | "Theres some shitty round about way to do it through CreateToolhelp32Sn..." | |
| 10 | blankthemuffin | "I have a working, secure sandbox." | |
| 11 | Marine | "or if he doesnt mind ill upload" | |
| 12 | General1337 | "but I can't get alcohol" | |
| 13 | ninjers | "rambo hows life as a sell out noobloard faget" | |
| 14 | MajorVictory | "every now and then i get an incomplete page" | |
| 15 | Rambo_Seacrest | "lol P90 researchplace" | |
| 16 | SteveUK | "drag it there Rambo_Sechs" | |
| 17 | Toad|afk | "http://www.rinkworks.com/stupid/cs_stuptech.shtml" | |
| 18 | jlulian38 | "jlulian38 7239 29 Dec 2008 5:11pm "lurn2exchangerates" | |
| 19 | ComradePyro | "Because it's really dull and sexy on the eyes on the secondary screen" | |
| 20 | elevator13 | "Suck the Boomer's dick." | |
| 21 | Lutin | "HTF: at least make it so that I'm not only connected through Moose" | |
| 22 | Ortzinator | "the first is probably shit too" | |
| 23 | Ulmanen | "render your balls please" | |
| 24 | MadJawa | "HTF I'm not on the map" | |
| 25 | Catdaemon | "lol this BSG team are ghetto with their dual mac 10" | |
| 26 | conman420 | "but that wouldnt be nil?" |
| Catdaemon` (29) | ChanServ (21) | AzuiSleet (18) | ITSBTH_ (16) | Toadzor (10) | Nostalgia (7) |
| SteVeTurchin (6) | CapsAdmin (5) | AzuiSieet (5) | SamuraiMushroom (3) | MadJawa|Cookie (3) | Commander (2) |
| BadHAL (2) | Nineball (1) | MarinePPC (1) | MadJawa|Muffin (1) | MadJawa|iPod (1) | General1337u (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Rambo_Sechs - 342 | ShaRose - 171 |
HTF - 158 | VoiDeD - 198 |
| 2 | JSharpe - 148 | P90 - 72 |
P90 - 149 | Rambo_Sechs - 183 |
| 3 | VoiDeD - 141 | JSharpe - 56 |
Bladezor - 99 | nckomodo - 146 |
| 4 | ShaRose - 93 | Rambo_Seacrest - 44 |
VoiDeD - 58 | JSharpe - 113 |
| 5 | nckomodo - 91 | Rambo_Sechs - 35 |
nckomodo - 39 | General1337 - 71 |
| 6 | Marine - 88 | General1337 - 31 |
ninjers - 38 | ninjers - 49 |
| 7 | blankthemuffin - 84 | Moose - 28 |
conman420 - 30 | ComradePyro - 49 |
| 8 | P90 - 71 | blankthemuffin - 28 |
Catdaemon - 29 | SteveUK - 45 |
| 9 | Moose - 63 | MajorVictory - 18 |
Rambo_Seacrest - 27 | Moose - 45 |
| 10 | MajorVictory - 59 | nckomodo - 10 |
elevator13 - 27 | Bladezor - 41 |
| 1 | JSharpe | Rambo_Sechs |
| 2 | VoiDeD | Rambo_Sechs |
| 3 | nckomodo | Rambo_Sechs |
| 4 | P90 | VoiDeD |
| 5 | Marine | Rambo_Sechs |
| 6 | Bladezor | HTF |
| 7 | Bladezor | P90 |
| 8 | P90 | Rambo_Sechs |
| 9 | VoiDeD | nckomodo |
| 10 | HTF | Marine |
| Nick | Line Count | Random Quote | |
| 1 | HTF | "MajorVictory do you have a full version of mircstats" | |
| 2 | nckomodo | "17:29 +HTF • check out the stats now" | |
| 3 | VoiDeD | "wut bout stats" | |
| 4 | Ulmanen | "the regular stats one is useless without me" | |
| 5 | SteveUK | "mIRCStats sucks because it's just static and not actually generated on-the-fly" | |
| 6 | ninjers | "ircstats is gay" | |
| 7 | Marine | "im tweaking it to add some stats stuff to it" |
| Nick | Line Count | Random Quote | |
| 1 | ShaRose | "http://forums.facepunchstudios.com/showpost.php?p=13276041&postcount=13" | |
| 2 | JSharpe | "suprise cock face: http://upload.xer0.info/uploads/xse4/RamboSacks.png" | |
| 3 | Rambo_Sechs | " |